| Legende | |
|---|---|
| M | Weight (kg) |
| GA | Total weight (kg) |
| S | Load on the coupling joint (kg) |
| L1 | required free space |
| 1 | Total weight including load on the coupling weight |
| 2 | Weight with GL 2500 mm |
| 3 | max. FL depends on the actual total weight |
| 4 | ECE- approval number for the control installation |
| 5 | ECE- approval number for the drawbar installation |
| type | GA(1) | S | A | A1 | L | L1 | L2 | B | D | ECE(4) | ECE(5) | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAP 15/15 AS | 750-1500 | 100 | 64 | 64 | 890 | 565 | 435 | 150 | 12,5 | R13:361-005-14 | E4-55R-010487 | 17 |
| WAP 24/20 AS | 1300-2000 | 150 | 80 | 80 | 970 | 565 | 435 | 150 | 16,5 | R13:361-006-14 | E4-55R-010488 | 21 |
| WAP 35/35 AS | 1750-3500 | 150 | 80 | 100 | 1200 | 584 | 454 | 210 | 16,5 | R13:361-007-14 | E4-55R-010489 | 39 |
Subject to errors and alterations! Other dimensions and versions upon request.
Phone: +49 (0) 52 51 / 6 91 69 - 0
Fax: +49 (0) 52 51 / 6 91 69 - 11
E-mail: info@wap-fahrzeugtechnik.de