U (kg) | C (kg) | D max. (kN) |
---|---|---|
16000 | 10000 | 130 |
V | LW | FM | V1 | H | AV |
---|---|---|---|---|---|
140 | 24° | 980 - 1100 | 300 - 350 | 100/140 | 40 |
140 | 28° | 980 - 1100 | 300 - 350 | 100/140 | 40 |
140 | 21° | 1200 - 1300 | 300 - 450 | 100/140 | 40 |
140 | 18° | 1200 - 1300 | 300 - 450 | 100/140 | 40 |
165 | 28° | 980 - 1100 | 300 - 350 | 100/140 | 40 |
165 | 33° | 980 - 1100 | 300 - 350 | 100/140 | 40 |
165 | 21° | 1200 - 1300 | 300 - 450 | 100/140 | 40 |
165 | 24° | 1200 - 1300 | 300 - 450 | 100/140 | 40 |
180 | 30° | 980 - 1100 | 300 - 350 | 100/140 | 40 |
180 | 36° | 980 - 1100 | 300 - 350 | 100/140 | 40 |
180 | 23° | 1200 - 1300 | 300 - 450 | 100/140 | 40 |
180 | 26° | 1200 - 1300 | 300 - 450 | 100/140 | 40 |
200 | 34° | 980 - 1100 | 300 - 350 | 100/140 | 40 |
200 | 41° | 980 - 1100 | 300 - 350 | 100/140 | 40 |
200 | 26° | 1200 - 1300 | 300 - 450 | 100/140 | 40 |
200 | 30° | 1200 - 1300 | 300 - 450 | 100/140 | 40 |
Subject to errors and alterations! Other dimensions and versions upon request.
Phone: +49 (0) 52 51 / 6 91 69 - 0
Fax: +49 (0) 52 51 / 6 91 69 - 11
E-mail: info@wap-fahrzeugtechnik.de